
AFPF-1: Aluminum frame panel filter has light weight.
Aluminum frame panel filter has light weight frame and various media meshes, such as aluminum mesh, stainless steel mesh or knitted mesh. Protective mesh could be woven mesh, perforated mesh, expanded mesh or welded mesh. It has sturdy structure, low cost, low resistant to wind or air. It also can be washed for repeatedly using. Aluminum frame grease filter is usually used in high temperature filtration and air conditioner filtration.
AFPF-1: Aluminum frame panel filter has light weight.
AFPF-2: Aluminum frame panel filter can be used to ventilate or filter air.
Specification
Model | Length (mm) | Width (mm) | Height (mm) | Rated air flow (m3/h) | Filtration area (m2) |
---|---|---|---|---|---|
PFS-1 | 230 | 240 | 12 | 0.1 | |
PFS-2 | 495 | 495 | 10 | 2200 | 0.25 |
PFS-3 | 495 | 495 | 20 | 2200 | 0.25 |
PFS-4 | 592 | 287 | 20 | 0.17 | |
PFS-5 | 592 | 287 | 21 | 1600 | 0.51 |
PFS-6 | 592 | 287 | 46 | 0.17 | |
PFS-7 | 592 | 287 | 46 | 1600 | 1.53 |
PFS-8 | 592 | 287 | 50 | 1600 | 1.87 |
PFS-9 | 592 | 490 | 21 | 2600 | 0.87 |
PFS-10 | 592 | 490 | 46 | 2600 | 2.61 |
PFS-11 | 592 | 490 | 50 | 2600 | 3.2 |
PFS-12 | 592 | 592 | 20 | 0.35 | |
PFS-13 | 592 | 592 | 21 | 3200 | 1.05 |
PFS-14 | 592 | 592 | 46 | 0.35 | |
PFS-15 | 592 | 592 | 46 | 3200 | 3.15 |
PFS-16 | 592 | 592 | 50 | 3200 | 3.86 |
PFS-17 | 595 | 200 | 21 | 2000 | |
PFS-18 | 595 | 290 | 25 | 1900 | |
PFS-19 | 595 | 290 | 46 | 1800 | |
PFS-20 | 595 | 595 | 10 | 3200 | 0.35 |
PFS-21 | 595 | 595 | 10 | 2700 | 0.29 |
PFS-22 | 595 | 595 | 20 | 2700 | 0.29 |
PFS-23 | 595 | 595 | 20 | 3200 | 0.35 |
PFS-24 | 595 | 595 | 21 | 4000 | |
PFS-25 | 595 | 595 | 25 | 3800 | |
PFS-26 | 595 | 595 | 46 | 3600 |
Feature
Application
Aluminum frame panel filter is mainly used in ventilation and filter system. Such as following: